Automotive Products
Some of our products:
VDV directive compliant dashboard
Power supply | nominal 24V |
Display | LCD 12.3″ |
Connectable cameras | up to 4 (reverse gear, doors, ..) |
HMI | 29 Keys – they can be personalized (of which: 1 for stopping brake and 4 for the doors) |
Lights control rotary switch | 1 |
Slot for gearbox selector unit for automatic transmission | ZF, Voith, Allison compliant |
Left lever |
Direction lights, windshield wipers controls, horn, high beams |
Right lever |
optional: retarder and/or cruise control |
Steering column | Bosch with multiple position adjusting movement, according to VDV234. Optional: with SAS interface |
Ignition Key with safety lock on steering column |
1 optional |
Adjustable air flow grids |
2 |
Blackbox feature |
Yes |
Inputs and Wake-up function | up to 57 |
Outputs | up to 20 |
Real Time Clock | Yes |
Interfaces | 3 CAN, 2 RS232, 2 RS485, 2 K-Line, 1 L-Line, 1 IBIS, USB |
Audio features | Integrated micro-speaker. optional: 1 speaker output; audio line out CH R/L |
HSDPA / LTE / GPS | optional |
Software IDE | TEQLab (IEC 61131) |
Approvals and Directives | R10, R118, VDV 234 (Verband Deutscher Verkehrsunternehmen) |
K30 - 12.3 Inches Digital Intrument Cluster with I/O
Power supply | nominal 12-24 V |
Display | LCD 12.3″ |
Inputs and Wake-up function |
19 of which: 4 with Wake-Up function |
Outputs | 10 |
Power supplies for external devices | Yes |
Blackbox | Yes |
Real Time Clock | Yes |
Interfaces | 3 CAN, 2 RS232, 2 RS485, 2 K-Line, 1 L-Line, 1 IBIS, USB |
Camera Inputs | up to 4 |
MP3 Player | Optional |
Software IDE | TEQLab (IEC 61131) |
Approvals |
R10 |
Design/Mechanics |
Customizable front frame |
A26 - I/O Control unit
Power supply | nominal 12-24 V |
Inputs | 28 |
Current inputs | 2 |
Positive outputs | 25 (of which: 8 can be used to manage frequency signals) |
Wake-up inputs | 2 – programmable |
Memory | Yes |
Interfaces | up to 2 CAN, 1 RS232 |
Approvals |
R10, R110 |
A47 - CCS Combined Charging System
Power supply | nominal 12-24 V |
Plugs management |
up to 2 |
Plugs features |
H bridge lock/unlock, PT1000 PTC NTC Temperature sensing, Control Pilot, Proximity Pilot, Protective Earth |
Extra inputs | 6 |
Extra outputs | 6 |
Wake-up inputs | up to 3 |
Logging |
up to 512 MB |
Interfaces | 3 CAN, 1 RS232 |
Approvals |
R10 |
K54 - DDAW Driver Drowsiness and Attention System
Power supply |
nominal 12-24 V |
Frontal Camera |
1 |
Interfaces | 2 CAN |
Approvals |
R10, R118, EU 2019/2144, EU 201/1341 |
A27 - I/O Control unit
Power supply | nominal 12-24 V |
Digital inputs | 9 (of which: 7 can be used to manage frequency signals) |
Analog inputs | 14 |
Positive outputs | 24 |
Positive/Negative outputs (1/2 H bridge) | 4 (or 2 as complete “H” bridge) |
Outputs for 5V sensors power supply | 1 |
Memory | Yes |
Interfaces | up to 2 CAN, 1 RS232, 1 K-line |
Approvals |
R10, R110 |
K30 - 10 Inches Digital Intrument Cluster with I/O
Power supply | nominal 12-24 V |
Display | LCD 10″ |
Digital Inputs | 12 (of which: 2 with Wake-Up function) |
Three State Inputs | 7 |
Configurable Input/Outputs | 7 (of which: 2 with Wake-Up function) |
Digital Outputs | 3 |
Power supplies for external devices | Yes |
Data storage memory | Yes |
Clock | Yes |
Interfaces | 3 CAN, 2 RS232, 2 RS485, 2 K Line, 1 IBIS |
Camera Inputs | up to 4 |
MP3 Player | Optional |
Software IDE | TEQLab (IEC 61131) |
Approvals |
R10 |
K23 - 7 Inches Digital Intrument Cluster with I/O
Power supply | nominal 12-24 V |
Display | LCD 7″ optional: resistive touchscreen |
Digital Inputs | up to 14 |
Digital Outputs | 3 |
Power supplies for external devices | Yes |
Blackbox |
Yes |
Real Time Clock | Yes |
Interfaces | up to 3 CAN, 1 RS232, up to 2 RS485, up to 1 K-Line |
Camera Inputs | up to 2 |
MP3 Player | Optional |
Software IDE | TEQLab (IEC 61131) |
Approvals |
R10 |
MADT and General Purpose Capacitive Touchscreen Display
Power supply | POE or nominal 12-24 V |
Display | LCD 7″ capacitive touchscreen |
Operating system |
Linux |
Digital Outputs | 2 |
Power supplies for external devices | Yes |
Interfaces | Ethernet, WiFi, 4G LTE, Bluetooth, CAN, RS232, Rs485,K-Line, IBIS |
Approvals and Directives |
R10, IPXPT |
K23 - General Purpose easy-to-install display
Power supply | nominal 12-24 V |
Display | LCD 7″ optional: resistive touchscreen |
Digital Inputs | 2 In- |
Digital Outputs | 1 Out LS |
Power supplies for external devices | Yes |
Blackbox |
Yes |
Real Time Clock | Yes |
Interfaces | 2 CAN, 1 RS232, 1 K-Line |
Software IDE | TEQLab (IEC 61131) |
Approvals and Directives |
R10 |
K23A - Display for AVM, ADAS & Fleet Management
Power supply | nominal 12-24 V |
Display | LCD 7″ optional: resistive touchscreen |
Numeric Keypad | Yes |
Interfaces | 1 CAN and 1 RS485 or 1 RS232 |
Camera Inputs | 1 (optional) |
Easy-to-install with multiple mounting options | Yes |
Approvals and Directives |
R10 |
A4D - Doors and ramps Control Unit
Power supply | nominal 12-24 V |
Digital inputs | 6 |
Analog/digital inputs | 12 |
Negative outputs | 6 |
Positive/Negative outputs (1/2 H bridge) | 4 (or 2 as complete “H” bridge) |
Outputs for 5V sensors power supply | 1 |
Memory | Yes |
Interfaces | up to 1 CAN, 1 RS232 |
Approvals |
R10 |
A3J - Compressed Natural Gas & Hydrogen Safety Sensor
Power supply | nominal 12-24 V |
Alarm threshold | 20% e 50% LEL |
Positive output | 1 |
Interfaces with supervision control unit | 1 |
Internal temperature sensor | 1 |
Anomalies Memory | Yes |
Max current absorption | 33 mA @ 24V 66 mA @12V |
Operating temperature | -40°C / +100°C |
IP protection | IP65 |
Approvals |
R10, R110, R118 |
A32 - Key FOB with mechanical key
Passive Entry | Yes |
Passive Start | Yes |
RFID 125 KHz | Yes (Dead Key FOB Start) |
FOB Buttons | 2 |
FOB Blade | Yes |
Transmission of FOB’s battery level | Yes |
Number of vehicle antennas | Depending on functions and vehicle configuration |
Approvals | R10, RED |
Customizable | Yes |
A28 - Diagnostic Gateway - FMS Interface
Power supply | nominal 12-24 V |
Digital inputs | 3 |
Analog inputs | 3 |
Outputs | 3 |
Memory | 512 MB |
Interfaces | 3 CAN, 2 RS232, 1 RS485, 1 IBIS, 1 K-Line, USB |
Accelerometer (triaxial) / Gyroscope | Yes |
Approvals | R10, RED |
A28 - Fleet Management On Board Computer
Power supply | nominal 12-24 V |
GPS | 32 channels |
Modem | LTE |
Digital inputs | 3 |
Analog/digital inputs | 3 |
PT100 | 1 |
Negative outputs | 3 |
Data storage memory | 512 MB |
Interfaces | 2 CAN, 1 RS232, 1 RS485, 1 IBIS, 1 K-Line, USB |
Accelerometer (triaxial) / Gyroscope | Yes |
Approvals | R10, RED |
K29 - Fleet Management On Board Computer Plus
Power supply | nominal 12-24 V |
GPS | 32 channels |
Modem | LTE |
Digital inputs | 18 (optionally up to 24) |
Analog/digital inputs | 3 |
PT100 | 1 |
Negative outputs | 3 |
Positive outputs | 2 (optionally up to 5) |
Data storage memory | 512 MB |
Interfaces | 3 CAN, 2 RS232, 2 RS485, 1 IBIS, 1 K-Line, USB |
Accelerometer (triaxial) / Gyroscope | Yes |
Audio | MP3 and Text-to-speech |
Bluetooth | Yes |
Approvals | R10, RED |
K1W - 5 Switches keyboard
Power supply | nominal 12-24V |
Keys | 5 (of which: 2 with Wake-Up function in the master module) |
Position per key | 2 or 3 according to your choice |
Warning lights per each key | up to 2 |
Keys’ backlighting | Yes |
Customizable graphics | Yes |
Master module digital inputs | 3 (with Wake-Up function, if requested) |
Master module interfaces | 1 CAN, 1 bus for Slave modules |
Slave module interfaces | 1 bus |
Maximum number of keyboards that can be connected to 1 master | 7 |
Approvals | R10 |
A34 - CAN Control Knob
Power supply | nominal 12-24V |
Keys | 6, each with up to 3 multi-coloured LED |
Customizable graphics | Yes |
Encoder | 1, with pushbutton |
Keys’ and Encoder backlighting | Yes |
Interfaces | 1 CAN |
Approvals | R10 |
A29 - I/O Module
Power supply | nominal 12-24 V |
Three-state inputs | 16 |
Digital outputs | 5 |
Interfaces | 1 CAN |
Approvals | R10 |
ACH - Contactless CAN Reader
Power supply | nominal 12-24 V |
Feature |
Allows to read a CAN line without a physical connection |
Interfaces | 1 CAN |
Approval |
R10 |
This page supplies some information about only a few of TEQ’s products and services. The products and the details here described might be different depending on the country of destination. It is therefore recommended to contact TEQ to request a complete documentation of all products and services available and the unabridged technical description of those of your interest.
TEQ’s policy is for an ongoing development and reserves therefore the right to improve and/or amend its products at any time and with no previous notice. The contents of this document are not binding and must be considered as merely descriptive and indicative.